| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
5 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
Amiga Format | 37 (Aug 1992) | 69% | Pat McDonald | ![]() | 1 | |
Amiga Joker | Apr 1992 | 55% | Max Magenauer | ![]() | 1 | |
Amiga Mania | Apr 1992 | 78% | ![]() | 0 | ||
Amiga Power | 12 (Apr 1992) | 62% | Jonathan Davies | ![]() | 1 | |
Datormagazin | No 6 (Mar 1992) | 93% | Sten Ekedahl | ![]() | 1 |
Coded by RCK of abime.net - Content © 1998-2023 HOL TEAM - Online amiga database © 2002-2023 HOL TEAM - Gen. in 0.01s |