| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amiga Action | 12 (Sep 1990) | 85% | Steve Merrett Doug Johns Alex Simmons | ||
| Amiga Computing | 31 (Dec 1990) | ||||
| Amiga Format | 17 (Dec 1990) | 88% | Maff Evans | ||
| Amiga Joker | Nov 1990 | 62% | Carsten Borgmeier | ||
| Computer + Video Games | 105 (Aug 1990) | 93% | Paul Glancey | ||
| CU Amiga | Mar 1991 | Roundup | |||
| Datormagazin | No 17 (Nov 1990) | 9/10 | Pontus Berg | ||
| Génération 4 | 27 (Nov 1990) | 90% | |||
| Joystick | 10 (Nov 1990) | 85% | Moulinex | ||
| The Games Machine | 34 (Sep 1990) | 91% | Warren Lapworth | ||
| The One | 24 (Sep 1990) | 95% | Gary Whitta | ||
| Zzap | 65 (Sep 1990) | 90% | Scorelord Robin Hogg Phil King | ||
| 5 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Amiga Action | 10 (Jul 1990) | Andrew Braybrook | Preview (in-depth) | ||
| 4 (Jan 1990) | Andrew Braybrook | Preview (in-depth) | |||
| 8 (May 1990) | Andrew Braybrook | Preview (in-depth) | |||
| The One | 15 (Dec 1989) | Gary Penn | Preview (in-depth) | ||
| Zero | 8 (Jun 1990) | Preview | |||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.04s |