| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
10 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
Amiga Action | 51 (Dec 1993) | 84% | John Archer | ![]() | 2 | |
Amiga Computing | 74 (Jun 1994) | 60% | Simon Clays | ![]() | 2 | |
Amiga Dream | 4 (Feb 1994) | 84% | Gregory Halliday | ![]() | 0 | |
Amiga Format | 58 (Apr 1994) | 75% | Rob Mead | ![]() | 2 | |
Amiga Games | Apr 1994 | 83% | Gerhard Fleischmann | ![]() | 0 | |
Amiga Joker | Mar 1994 | 72% | Joachim Nettelbeck | ![]() | 2 | |
Amiga Magazine | 29 (Sep - Oct 1994) | 7/10 | John Beek | ![]() | 1 | |
Amiga Power | 36 (Apr 1994) | 77% | Chris Lloyd | ![]() | 2 | |
Datormagazin | No 11 (Jun 1994) | 2/5 | Jesper Almén | ![]() | 0 | |
The One | 63 (Dec 1993) | 82% | Matt Broughton | ![]() | 2 |
4 Previews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
Amiga Dream | 1 (Nov 1993) | Preview | ![]() | 0 | ||
3 (Jan 1994) | Preview | ![]() | 0 | |||
Amiga Joker | Oct 1993 | Carsten Borgmeier | Preview | ![]() | 1 | |
The One | 62 (Nov 1993) | Matt Broughton | Preview | ![]() | 1 |
Coded by RCK of abime.net - Content © 1998-2022 HOL TEAM - Online amiga database © 2002-2022 HOL TEAM - Gen. in 0.01s |