| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 11 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amiga Action | 51 (Dec 1993) | 91% | Steve McNally | ||
| Amiga CD32 Gamer | Issue 1 Spring Special | 8/10 | Stuart Wynne | ||
| Amiga Computing | 67 (Dec 1993) | 90% | Simon Clays | ||
| Amiga Dream | 1 (Nov 1993) | 91% | |||
| Amiga Force | 10 (Oct 1993) | 96% | Phil King Rob Millichamp | ||
| Amiga Format | 52 (Nov 1993) | 85% | Marcus Dyson | ||
| Amiga Joker | Dec 1993 | 83% | Richard Löwenstein | ||
| Amiga Power | 32 (Dec 1993) | 90% | Stuart Campbell | ||
| Australian Commodore and Amiga Review | Vol 10 No 12 (Dec 1993) | 91% | Laetone Gravolin | ||
| CU Amiga | Sep 1993 | 85% | Tony Dillon | ||
| The One | 60 (Sep 1993) | 90% | Simon Byron | ||
| 1 Preview | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Amiga Computing | 66 (Nov 1993) | Preview | |||
| Coded by RCK of abime.net - Content © 1998-2010 HOL TEAM - Online amiga database © 2002-2010 HOL TEAM - Gen. in 0.03s |