| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
9 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
ACE: Advanced Computer Entertainment | ACE 33 (Jun 1990) | 930/1000 | ![]() | 1 | ||
Amiga Computing | Vol 3 No 2 (Jul 1990) | 90% | Duncan Evans | ![]() | 2 | |
Amiga Format | 10 (May 1990) | 93% | Andy Smith | ![]() | 1 | |
Amiga Joker | May 1990 | 65% | Max Magenauer | ![]() | 1 | |
Computer + Video Games | 102 (May 1990) | 72% | Paul Rand | ![]() | 0 | |
CU Amiga | Apr 1990 | 94% | Tony Dillon | ![]() | 2 | |
The Games Machine | 30 (May 1990) | 90% | Phil King | ![]() | 1 | |
Your Amiga | Jun 1990 | Ashley Cotter-Cairns | ![]() | 0 | ||
Zzap | 61 (May 1990) | 92% | Scorelord Robin Hogg Phil King | ![]() | 0 |
2 Previews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
Amiga Computing | Vol 2 No 4 (Sep 1989) | Preview | ![]() | 1 | ||
Vol 2 No 7 (Dec 1989) | Preview | ![]() | 0 |
Coded by RCK of abime.net - Content © 1998-2021 HOL TEAM - Online amiga database © 2002-2021 HOL TEAM - Gen. in 0.02s |