| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 16 Reviews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
| Amiga Action | 21 (Jun 1991) | 65% | 1 | |||
| 40 (Jan 1993) | 42% | Peter Lee | Re-release | 1 | ||
| Amiga Computing | 36 (May 1991) | 55% | Jason Holborne | 1 | ||
| Amiga Force | 7 (Jul 1993) | 70% | Ian Osborne | Roundup | 1 | |
| Amiga Format | 21 (Apr 1991) | 84% | Maff Evans | 1 | ||
| 44 (Mar 1993) | 74% | James Leach | Re-release | 1 | ||
| Amiga Joker | Mar 1991 | 74% | Joachim Nettelbeck | 1 | ||
| Amiga Power | 1 (May 1991) | 70% | Stuart Campbell | 1 | ||
| 23 (Mar 1993) | 65% | Tim Tucker | Re-release | 1 | ||
| 8 (Dec 1991) | 3/5 | Roundup | 1 | |||
| Australian Commodore and Amiga Review | Vol 8 No 10 (Oct 1991) | 60% | Juris Graney | 0 | ||
| CU Amiga | Apr 1991 | 77% | Steve Merrett | 1 | ||
| Datormagazin | No 10 (May 1991) | 95% | Pia Wester | 1 | ||
| Joystick | 15 (Apr 1991) | 82% | Derek | 0 | ||
| The One | 31 (Apr 1991) | 86% | Paul Presley | 1 | ||
| 53 (Feb 1993) | 53% | Simon Byron | Re-release | 1 | ||
| 1 Preview | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
| Amiga Action | 20 (May 1991) | Preview | 0 | |||
| Coded by RCK of abime.net - Content © 1998-2013 HOL TEAM - Online amiga database © 2002-2013 HOL TEAM - Gen. in 0.02s |