| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
| 9 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amiga Concept | 1 (Feb 1994) | 72% | Imré Antal | ||
| Amiga Force | 12 (Dec 1993) | 89% | Chris Marke | ||
| Amiga Format | 53 (Dec 1993) | 89% | Tim Smith | ||
| Amiga Joker | Nov 1993 | 65% | Manfred Duy | ||
| Amiga Power | 31 (Nov 1993) | 79% | Jonathan Davies | ||
| Amiga User International | Vol 7 No 12 (Dec 1993) | 91% | |||
| CU Amiga | Oct 1993 | 75% | Tony Dillon | ||
| Datormagazin | No 22 (Dec 1993) | 4/5 | Daniel Törnqvist | ||
| The One | 60 (Sep 1993) | 90% | Matt Broughton | ||
| 2 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Amiga Computing | 66 (Nov 1993) | Jonathan Maddock | Preview (in-depth) | ||
| Amiga Joker | Oct 1993 | Carsten Borgmeier | Preview | ||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.04s |