| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
| 11 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amiga Computing | 81 (Xmas 1994) | 80% | Jonathan Maddock | ||
| Amiga Concept | 11 (Jan 1995) | 86% | Stéphane Gabillot | ||
| Amiga Dream | 14 (Jan 1995) | 84% | Grégory Halliday | ||
| Amiga Format | 66 (Dec 1994) | 85% | Stephen Bradley | ||
| Amiga Magazine | 33 (May - Jun 1995) | 5/10 | Stefan Dölcken | ||
| Amiga User International | Vol 9 No 2 (Feb 1995) | 56% | |||
| Computer + Video Games | 145 (Dec 1993) | 88% | Paul Rand | ||
| CU Amiga | Jan 1995 | 85% | Matt Broughton | ||
| Datormagazin | No 1 (Jan 1995) | 4/5 | Ove Kaufeldt | ||
| The One | 77 (Feb 1995) | 85% | Matt Broughton | ||
| 80 (May 1995) | 80% | Matt Broughton | |||
| 5 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Amiga Computing | 80 (Dec 1994) | Jonathan Maddock | Preview (in-depth) | ||
| Amiga Concept | 9 (Nov 1994) | Preview | |||
| Amiga Dream | 12 (Nov 1994) | Preview | |||
| Amiga Power | 43 (Nov 1994) | Steve Faragher | Preview | ||
| CU Amiga | Nov 1994 | Tony Dillon | Preview (in-depth) | ||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.03s |