| ||||||||||
| also known as Great Courts | ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 15 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| ACE: Advanced Computer Entertainment | ACE 30 (Mar 1990) | 900/1000 | Laurence Scotford | ||
| Amiga Action | 35 (Aug 1992) | 54% | Peter Lee | Re-release | |
| Amiga Format | 5 (Dec 1989) | 87% | Andy Smith | ||
| Amiga Magazine (It) | 9 (Jan 1990) | 92% | |||
| Amiga Power | 17 (Sep 1992) | 75% | Linda Barker | Re-release | |
| Amiga Resource | Vol 2 No 2 (Apr 1990) | 13/20 | Russ Ceccola | ||
| Amiga User International | Vol 4 No 2 (Feb 1990) | 77% | Tony Horgan | ||
| Amiga World | Vol 6 No 4 (Apr 1990) | Rick Teverbaugh | |||
| Australian Commodore and Amiga Review | Vol 7 No 5 (May 1990) | Phil Campbell | |||
| Computer + Video Games | 96 (Nov 1989) | 80% | Paul Rand | ||
| CU Amiga | Jun 1992 | 87% | Steve Merrett | Re-release | |
| Oct 1989 | 80% | Tony Dillon | |||
| Datormagazin | No 18 (Dec 1989) | 9/10 | Pekka Hedqvist | ||
| The One | 45 (Jun 1992) | 85% | Re-release | ||
| Zzap | 55 (Nov 1989) | 88% | Stuart Wynne Phil King | ||
| 1 Preview | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Amiga Computing | 37 (Jun 1991) | Preview | |||
| Coded by RCK of abime.net - Content © 1998-2010 HOL TEAM - Online amiga database © 2002-2010 HOL TEAM - Gen. in 0.03s |