| |||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
10 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
Amiga CD32 Gamer | Issue 1 Spring Special | 8/10 | Mark Wynne | ![]() | 0 | |
Amiga Dream | 7 (May 1994) | 84% | Gregory Halliday | ![]() | 0 | |
Amiga Format | 59 (May 1994) | 84% | Stephen Bradley | ![]() | 1 | |
Amiga Games | May 1994 | 71% | Thomas Brenner | ![]() | 0 | |
Amiga Joker | May 1994 | 69% | Richard Löwenstein | ![]() | 1 | |
Amiga Power | 37 (May 1994) | 59% | Stuart Campbell | ![]() | 1 | |
Amiga User International | Vol 8 No 6 (Jul 1994) | 78% | ![]() | 2 | ||
Australian Commodore and Amiga Review | Vol 11 No 5 (May 1994) | 87% | Gareth Powell | ![]() | 0 | |
Datormagazin | No 9 (Apr 1994) | 4/5 | Jesper Almén | ![]() | 0 | |
The One | 68 (May 1994) | 83% | Matt Broughton | ![]() | 1 |
Coded by RCK of abime.net - Content © 1998-2022 HOL TEAM - Online amiga database © 2002-2022 HOL TEAM - Gen. in 0.01s |