| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
| 11 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amiga Action | 56 (Apr 1994) | ||||
| Amiga Computing | 72 (Apr 1994) | 70% | Tina Hackett | ||
| Amiga Dream | 5 (Mar 1994) | 89% | Michel Houng | ||
| Amiga Format | 57 (Mar 1994) | 47% | Clare Hodgson | ||
| Amiga Games | Apr 1994 | 84% | Hans Ippisch | ||
| Amiga Joker | Mar 1994 | 82% | Richard Löwenstein | ||
| Amiga Power | 36 (Apr 1994) | 40% | Steve McGill | ||
| Amiga User International | Vol 8 No 4 (May 1994) | 50% | |||
| CU Amiga | Apr 1994 | 90% | Lisa Collins | ||
| Datormagazin | No 13 (Aug 1994) | 2/5 | Jesper Almén | ||
| The One | 66 (Mar 1994) | 90% | Simon Byron | ||
| 6 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Amiga Joker | Oct 1993 | Carsten Borgmeier | Preview | ||
| Amiga Power | 18 (Oct 1992) | Preview | |||
| CU Amiga | Feb 1991 | Dan Slingsby | Preview (in-depth) | ||
| Nov 1993 | Preview | ||||
| Génération 4 | 18 (Jan 1990) | Preview | |||
| The One | 63 (Dec 1993) | Matt Broughton | Preview | ||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.04s |