| ||||||||||||
![]() | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| 20 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amiga Action | 1 (Oct 1989) | 86% | Steve Merrett Doug Johns Steve White | ||
| 31 (Apr 1992) | 97% | Re-release | |||
| 53 (Jan 1994) | 84% | Neil Jackson | Re-release | ||
| Amiga Computing | Vol 2 No 12 (May 1990) | 80% | Green | ||
| Amiga Format | 10 (May 1990) | 95% | Andy Smith | ||
| Amiga Joker | Feb 1993 | Joachim Nettelbeck | Re-release | ||
| Amiga Mania | Jun 1992 | 85% | Ashley Cotter-Cairns | Re-release | |
| Amiga Power | 11 (Mar 1992) | 5/5 | Roundup | ||
| 15 (Jul 1992) | 96% | Stuart Campbell | Re-release | ||
| Amiga User International | Vol 4 No 4 (Apr 1990) | 70% | Tony Horgan | ||
| Computer + Video Games | 101 (Apr 1990) | 96% | |||
| CU Amiga | Apr 1991 | Roundup | |||
| Feb 1992 | 97% | Steve Merrett | Re-release | ||
| Sep 1989 | 88% | Tony Dillon | |||
| Datormagazin | No 7 (Mar 1990) | 8/10 | Lennart Nilsson | ||
| Joystick | 2 (Feb 1990) | 97% | Michel | ||
| The Games Machine | 28 (Mar 1990) | 93% | Warren Lapworth | ||
| The One | 11 (Aug 1989) | 94% | Gary Penn | ||
| Zero | 7 (May 1990) | 87% | Paul Lakin | ||
| Zzap | 53 (Sep 1989) | 92% | Paul Rand Robin Hogg Phil King | ||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.03s |