| ||||||||||||
![]() | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12 Reviews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
| Amiga Force | 2 (Jan - Feb 1993) | Roundup | 0 | |||
| Amiga Format | 25 (Aug 1991) | 43% | Re-release | 1 | ||
| Amiga Joker | Nov 1994 | Joachim Nettelbeck | Re-release | 1 | ||
| Amiga Power | 4 (Aug 1991) | 30% | Stuart Campbell | Re-release | 1 | |
| Amiga User International | Vol 2 No 10 (Oct 1988) | 8/10 | Tony Horgan | 1 | ||
| Australian Commodore and Amiga Review | Vol 6 No 1 (Jan 1989) | Eric Holroyd | 0 | |||
| CU Amiga | Sep 1988 | 7/10 | Gary Whitta | 1 | ||
| Sep 1989 | 80% | Re-release | 1 | |||
| Génération 4 | 5 (Sep - Oct 1988) | 85% | 0 | |||
| The Games Machine | 11 (Oct 1988) | 81% | 0 | |||
| Zero | 23 (Sep 1991) | 81% | David Wilson | Re-release | 1 | |
| Zzap | 43 (Nov 1988) | 35% | Gordon Houghton Paul Glancey | 0 | ||
| 1 Preview | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
| The Games Machine | 8 (Jul 1988) | Preview | 0 | |||
| Coded by RCK of abime.net - Content © 1998-2013 HOL TEAM - Online amiga database © 2002-2013 HOL TEAM - Gen. in 0.03s |