| ||||||||||
| alias F-117A Aggressor [Prerelease name] alias Hawk [Prerelease name] alias X [Prerelease name] | ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 18 Reviews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
| Amiga Action | 29 (Feb 1992) | 86% | Jason Simmons | 2 | ||
| Amiga Computing | 45 (Feb 1992) | 94% | Anton Black | 2 | ||
| Amiga Format | 30 (Jan 1992) | 88% | James Leach | 3 | ||
| Amiga Joker | Feb 1992 | 87% | Max Magenauer | 1 | ||
| May 1994 | Joachim Nettelbeck | Re-release | 1 | |||
| Amiga Magazine | 15 (May - Jun 1992) | 5/10 | Sander Assenbroek Machielsen | 2 | ||
| Amiga Power | 9 (Jan 1992) | 81% | Jonathan Davies | 4 | ||
| Amiga World | Vol 8 No 5 (May 1992) | Peter Olafson | 0 | |||
| Australian Commodore and Amiga Review | Vol 9 No 3 (Mar 1992) | 95% | David Sanna | 0 | ||
| CU Amiga | Dec 1991 | 94% | Mark Patterson | 3 | ||
| Datormagazin | No 4 (Feb 1992) | 70% | Christer Bau | 0 | ||
| Games-X | 34 (Dec 1991) | 4/5 | John Davison | 2 | ||
| Génération 4 | 41 (Feb 1992) | 80% | Didier Latil | 0 | ||
| Joystick | 22 (Dec 1991) | 85% | Moulinex | 0 | ||
| Svenska Hemdatornytt | No 2 (Feb 1992) | 94% | 0 | |||
| The One | 39 (Dec 1991) | 88% | Laurence Scotford | 2 | ||
| 66 (Mar 1994) | 80% | Matt Broughton | Re-release | 1 | ||
| Zero | 27 (Jan 1992) | 90% | Duncan MacDonald | 2 | ||
| 7 Previews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
| Amiga Computing | 37 (Jun 1991) | Preview | 1 | |||
| Amiga Format | 24 (Jul 1991) | Trenton Webb | Preview (in-depth) | 1 | ||
| Amiga Power | 1 (May 1991) | Gary Penn | Preview (in-depth) | 3 | ||
| Games-X | 15 (Aug 1991) | Preview (in-depth) | 2 | |||
| The One | 10 (Jul 1989) | Phil South | Preview (in-depth) | 4 | ||
| 31 (Apr 1991) | Brian Nesbitt | Preview (in-depth) | 2 | |||
| Zero | 19 (May 1991) | David Wilson | Preview | 0 | ||
| Coded by RCK of abime.net - Content © 1998-2013 HOL TEAM - Online amiga database © 2002-2013 HOL TEAM - Gen. in 0.03s |