| |||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
5 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
Amiga Joker | Apr 1992 | 5/5 | Michael Labiner | ![]() | 2 | |
Amiga Mania | Aug 1992 | Jeff Krantz | ![]() | 2 | ||
Amiga Power | 15 (Jul 1992) | 67% | Stuart Campbell | ![]() | 1 | |
CU Amiga | May 1992 | 95% | Steve Merrett | ![]() | 1 | |
The One | 44 (May 1992) | 84% | Gary Whitta | ![]() | 1 |
Coded by RCK of abime.net - Content © 1998-2022 HOL TEAM - Online amiga database © 2002-2022 HOL TEAM - Gen. in 0.01s |