| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 18 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amiga Action | 14 (Nov 1990) | 80% | Steve Merrett Alex Simmons Michelle Bowden | ||
| Amiga Force | 4 (Apr 1993) | James Price Phil King | Re-release | ||
| 8 (Aug 1993) | 80% | Ian Osborne | Roundup | ||
| Amiga Format | 16 (Nov 1990) | 92% | Maff Evans | ||
| 48 (Jul 1993) | 86% | Stephen Bradley | Re-release | ||
| Amiga Joker | Dec 1994 | Joachim Nettelbeck | Re-release | ||
| Mar 1993 | Joachim Nettelbeck | Re-release | |||
| Amiga Power | 11 (Mar 1992) | 3/5 | Roundup | ||
| 28 (Aug 1993) | 37% | Tim Tucker | Re-release | ||
| 43 (Nov 1994) | 15% | Mark Winstanley | Re-release | ||
| Amiga User International | Vol 5 No 1 (Jan 1991) | 90% | Tony Horgan | ||
| Computer + Video Games | 110 (Jan 1991) | 90% | |||
| CU Amiga | Apr 1991 | Roundup | |||
| Nov 1990 | 89% | Mark Heley | |||
| Datormagazin | No 18 (Nov 1990) | 8/10 | Pontus Berg | ||
| Joystick | 11 (Dec 1990) | 85% | Kaaa | ||
| The One | 54 (Mar 1993) | 92% | Gary Whitta | Re-release | |
| Zzap | 67 (Nov 1990) | 74% | Warren Lapworth Phil King | ||
| 2 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Génération 4 | 25 (Sep 1990) | Preview | |||
| The One | 22 (Jul 1990) | Gary Whitta | Preview (in-depth) | ||
| Coded by RCK of abime.net - Content © 1998-2010 HOL TEAM - Online amiga database © 2002-2010 HOL TEAM - Gen. in 0.11s |