| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 8 Reviews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
| Amiga Computing | 83 (Feb 1995) | 50% | Tina Hackett | 2 | ||
| Amiga Concept | 10 (Dec 1994) | 73% | Farid Berrais | 0 | ||
| Amiga Format | 67 (Jan 1995) | 19% | Stephen Bradley | 2 | ||
| Amiga Games | Jan 1995 | 47% | Hans Ippisch | 1 | ||
| Amiga Point of View | 1 (Dec 2003) | 15% | Adrian Simpson | 2 | ||
| Amiga User International | Vol 9 No 2 (Feb 1995) | 90% | 1 | |||
| CU Amiga | Jan 1995 | 81% | Alan Dykes | 2 | ||
| Datormagazin | No 3 (Feb 1995) | 1/5 | Ove Kaufeldt Erika Hagberg | 2 | ||
| 15 Previews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
| Amiga Action | 51 (Dec 1993) | John Archer | Preview (in-depth) | 2 | ||
| 52 (Xmas 1993) | John Archer | Preview (in-depth) | 0 | |||
| Amiga Dream | 6 (Apr 1994) | Preview | 0 | |||
| Amiga Force | 12 (Dec 1993) | Chris Marke | Preview (in-depth) | 2 | ||
| Amiga Format | 54 (Xmas 1993) | Preview | 1 | |||
| Amiga Games | Nov 1994 | Preview | 0 | |||
| Oct 1994 | Hans Ippisch | Preview (in-depth) | 0 | |||
| Sep 1994 | Preview | 0 | ||||
| Amiga Joker | Mar 1994 | Richard Löwenstein | Preview (in-depth) | 1 | ||
| Oct 1993 | Carsten Borgmeier | Preview | 1 | |||
| Amiga Power | 32 (Dec 1993) | Mark Winstanley | Preview (in-depth) | 1 | ||
| Computer + Video Games | 150 (May 1994) | Preview (in-depth) | 5 | |||
| The One | 62 (Nov 1993) | David Upchurch | Preview (in-depth) | 4 | ||
| 64 (Jan 1994) | Simon Byron | Preview | 1 | |||
| 71 (Aug 1994) | Simon Byron | Preview | 1 | |||
| Coded by RCK of abime.net - Content © 1998-2013 HOL TEAM - Online amiga database © 2002-2013 HOL TEAM - Gen. in 0.02s |