| ||||||||||
| alias RoboCop 3D alias RoboCop Redux | ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
| 18 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| ACE: Advanced Computer Entertainment | ACE 51 (Dec 1991) | 883/1000 | David Upchurch | ||
| Amiga Action | 28 (Jan 1992) | 90% | Alan Bunker | ||
| Amiga Computing | 46 (Mar 1992) | 90% | Daniel Whitehead | ||
| Amiga Force | 5 (May 1993) | 84% | James Price | Roundup | |
| Amiga Format | 32 (Mar 1992) | 91% | Andy Hutchinson | ||
| Amiga Joker | Feb 1992 | 74% | Max Magenauer | ||
| Mar 1994 | Joachim Nettelbeck | Re-release | |||
| Amiga Magazine (It) | 29 (Dec 1991) | ||||
| Amiga Power | 10 (Feb 1992) | 85% | Matt Bielby | ||
| Australian Commodore and Amiga Review | Vol 10 No 2 (Feb 1993) | 93% | Laetone Gravolin | ||
| CU Amiga | Dec 1991 | 84% | Steve Keen | ||
| Datormagazin | No 4 (Feb 1992) | 92% | Pekka Hedqvist | ||
| Génération 4 | 39 (Dec 1991) | 93% | Didier Latil | ||
| Joystick | 22 (Dec 1991) | 93% | Seb | ||
| MegaZone | 22 (Jun - Jul 1992) | 92% | Nick Smith Tim Smith | ||
| The One | 39 (Dec 1991) | 83% | Paul Presley | ||
| 66 (Mar 1994) | 90% | Matt Broughton | Re-release | ||
| Zero | 27 (Jan 1992) | 91% | David Wilson | ||
| 5 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Amiga Action | 24 (Sep 1991) | Preview | |||
| Amiga Computing | 45 (Feb 1992) | Preview | |||
| Amiga Format | 29 (Dec 1991) | Preview | |||
| Génération 4 | 38 (Nov 1991) | Preview | |||
| The One | 34 (Jul 1991) | Kati Hamza | Preview (in-depth) | ||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.03s |