| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| ACE: Advanced Computer Entertainment | 48 (Sep 1991) | 820/1000 | Gary Whitta | ||
| Amiga Action | 22 (Jul 1991) | 86% | |||
| Amiga Format | 25 (Aug 1991) | 88% | Maff Evans | ||
| Amiga Joker | Aug - Sep 1991 | 77% | Carsten Borgmeier | ||
| Amiga Magazine (It) | 26 (Sep 1991) | ||||
| Amiga Power | 4 (Aug 1991) | 88% | Stuart Campbell | ||
| Amiga User International | Vol 5 No 10 (Oct 1991) | 64% | Tony Horgan | ||
| CU Amiga | Jun 1991 | 79% | Fiona Keating | ||
| Datormagazin | No 17 (Oct 1991) | 77% | Magnus Friskytt | ||
| Génération 4 | 34 (Jun 1991) | 83% | Frank Ladoire | ||
| Pixel | 82 (Nov 1991) | 92% | K. Vasilakis | ||
| Zero | 21 (Jul 1991) | 90% | Duncan MacDonald | ||
| 5 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| ACE: Advanced Computer Entertainment | 42 (Mar 1991) | Rick Haynes | Preview | ||
| Amiga Action | 21 (Jun 1991) | Preview | |||
| Amiga Format | 24 (Jul 1991) | Trenton Webb | Preview | ||
| Amiga Joker | Nov 1990 | T. Kansas Carsten Borgmeier Oskar Dzierzynski | Preview | ||
| CU Amiga | Mar 1991 | Preview | |||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.03s |