| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 8 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Commodore Computing International | Vol 7 No 10 (Jun 1989) | 71% | Tony Horgan | ||
| Computer + Video Games | 91 (May 1989) | 47% | Julian Rignall | ||
| CU Amiga | Apr 1989 | 79% | Tony Dillon | ||
| Datormagazin | No 8 (Jun 1989) | 6/10 | Johan Pettersson | ||
| Smash | Vol 1 No 4 (Jul - Aug 1989) | 72% | Arno Weiß | ||
| ST Amiga Format | 11 (May 1989) | 73% | Mark Higham | ||
| Your Amiga | Sep 1989 | 46% | Gordon Hamlett | ||
| Zzap | 53 (Sep 1989) | 40% | Stuart Wynne Phil King | ||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.04s |