| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 7 Reviews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
| Amiga Action | 23 (Aug 1991) | 52% | 1 | |||
| Amiga Computing | 40 (Sep 1991) | 75% | Ady Daw | 1 | ||
| Amiga Format | 25 (Aug 1991) | 60% | Trenton Webb | 1 | ||
| Amiga Power | 4 (Aug 1991) | 40% | Stuart Campbell | 1 | ||
| 8 (Dec 1991) | 2/5 | Roundup | 1 | |||
| CU Amiga | Aug 1991 | 70% | Mat Broomfield | 1 | ||
| Games-X | 5 (May 1991) | 4/5 | John Davison | 1 | ||
| Coded by RCK of abime.net - Content © 1998-2013 HOL TEAM - Online amiga database © 2002-2013 HOL TEAM - Gen. in 0.04s |