| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 9 Reviews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
| Amiga Action | 18 (Mar 1991) | 61% | 2 | |||
| Amiga Format | 19 (Feb 1991) | 35% | Trenton Webb | 1 | ||
| Amiga Joker | Feb 1991 | 45% | Max Magenauer | 0 | ||
| Computer + Video Games | 104 (Jul 1990) | 82% | Paul Rand | 0 | ||
| 112 (Mar 1991) | 76% | 0 | ||||
| CU Amiga | Feb 1991 | 62% | 2 | |||
| Datormagazin | No 3 (Feb 1991) | 5/10 | Magnus Friskytt | 1 | ||
| Joystick | 12 (Jan 1991) | 60% | Ka | 0 | ||
| Zzap | 71 (Mar 1991) | 38% | Stuart Wynne Phil King | 0 | ||
| 4 Previews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
| Amiga Format | 17 (Dec 1990) | Trenton Webb | Preview | 1 | ||
| CU Amiga | Nov 1990 | Preview | 1 | |||
| Génération 4 | 26 (Oct 1990) | Preview | 0 | |||
| Zero | 12 (Oct 1990) | David Wilson | Preview (in-depth) | 0 | ||
| Coded by RCK of abime.net - Content © 1998-2013 HOL TEAM - Online amiga database © 2002-2013 HOL TEAM - Gen. in 0.02s |