| ||||||||||||
![]() | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| 10 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| ACE: Advanced Computer Entertainment | 5 (Feb 1988) | 826/1000 | Andy Smith | ||
| Amiga Computing | Vol 1 No 1 (Jun 1988) | 60% | David Vivian | ||
| Amiga User International | Vol 2 No 2 (Feb 1988) | Tony Horgan | |||
| Australian Commodore and Amiga Review | Vol 5 No 2 (Feb 1988) | Robert Kelso | |||
| Commodore Computing International | Vol 6 No 6 (Feb 1988) | Tony Horgan | |||
| CU Amiga | Jan 1988 | 7/10 | Christina Erskine | ||
| Datormagazin | Vol 1988 No 3 (Mar 1988) | 3.3/5 | Lennart Nilsson | ||
| Génération 4 | 2 (Jan - Feb 1988) | 91% | Marc Djan Robert Franchi Michael Sportouch | ||
| Info | 18 (Jan - Feb 1988) | 3.5/5 | Benn Dunnington | ||
| The Games Machine | 3 (Feb 1988) | 69% | |||
| 1 Preview | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| The Games Machine | 2 (Dec 1987 - Jan 1988) | Preview | |||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.06s |