| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 7 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amiga Format | 8 (Mar 1990) | 71% | Andy Smith | ||
| Amiga Power | 7 (Nov 1991) | 44% | Stuart Campbell | Re-release | |
| Australian Commodore and Amiga Review | Vol 7 No 7 (Jul 1990) | Tony Smith | |||
| Datormagazin | No 8 (Apr 1990) | 5/10 | Christer Rindeblad | ||
| Génération 4 | 17 (Dec 1989) | 91% | |||
| The Games Machine | 28 (Mar 1990) | 70% | Mark Caswell | ||
| Zero | 5 (Mar 1990) | 72% | Paul Lakin | ||
| 3 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Amiga Format | 5 (Dec 1989) | Preview | |||
| CU Amiga | Nov 1989 | Preview | |||
| Joystick | 3 (Mar 1990) | Preview | |||
| Coded by RCK of abime.net - Content © 1998-2010 HOL TEAM - Online amiga database © 2002-2010 HOL TEAM - Gen. in 0.02s |