| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
| 17 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| ACE: Advanced Computer Entertainment | 44 (May 1991) | 805/1000 | Steve Merrett | ||
| Amiga Action | 23 (Aug 1991) | 86% | |||
| Amiga Force | 9 (Sep 1993) | 88% | Phil King Ian Osborne | Re-release | |
| Amiga Format | 24 (Jul 1991) | 78% | Maff Evans | ||
| 50 (Sep 1993) | 86% | Stephen Bradley | Re-release | ||
| Amiga Joker | Aug - Sep 1991 | 77% | Max Magenauer | ||
| Amiga Magazine (It) | 25 (Jul 1991) | ||||
| Amiga Power | 3 (Jul 1991) | 87% | Gary Penn | ||
| 30 (Oct 1993) | 83% | Steve McGill | Re-release | ||
| Computer + Video Games | 114 (May 1991) | 82% | Richard Leadbetter Robert Swan | ||
| CU Amiga | Apr 1991 | 83% | Steve Merrett | ||
| Sep 1993 | 81% | Re-release | |||
| Datormagazin | No 13 (Aug 1991) | 70% | Pia Wester | ||
| Génération 4 | 31 (Mar 1991) | 94% | |||
| The One | 34 (Jul 1991) | 88% | Jools Watsham | ||
| 58 (Jul 1993) | 88% | Matt Broughton | Re-release | ||
| Zero | 19 (May 1991) | 88% | David Wilson | ||
| 4 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Amiga Action | 22 (Jul 1991) | Preview | |||
| Amiga Joker | Nov 1990 | Michael Labiner | Preview | ||
| Génération 4 | Été (Summer) 1990 | Preview | |||
| Joystick | 7 (Jul - Aug 1990) | Preview | |||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.04s |