| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
5 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
Amiga Format | 47 (Jun 1993) | 72% | Andy Smith | ![]() | 0 | |
Amiga Joker | Jun - Jul 1993 | 62% | Joachim Nettelbeck | ![]() | 1 | |
Amiga Power | 26 (Jun 1993) | 77% | Tim Tucker | ![]() | 1 | |
CU Amiga | Jun 1993 | 47% | Mark Patterson | ![]() | 1 | |
The One | 56 (May 1993) | 58% | Simon Byron | ![]() | 2 |
Coded by RCK of abime.net - Content © 1998-2021 HOL TEAM - Online amiga database © 2002-2021 HOL TEAM - Gen. in 0.02s |