| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
4 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
Amiga Action | 30 (Mar 1992) | 59% | Alan Bunker | ![]() | 1 | |
Amiga Format | 39 (Oct 1992) | 70% | Neil Jackson | ![]() | 1 | |
Amiga Joker | Jun - Jul 1991 | 77% | Max Magenauer | ![]() | 1 | |
Amiga Mania | Mar 1992 | 92% | Huw Pryce | ![]() | 2 |
Coded by RCK of abime.net - Content © 1998-2022 HOL TEAM - Online amiga database © 2002-2022 HOL TEAM - Gen. in 0.01s |