| ||||||||||||
![]() | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 27 Reviews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
| ACE: Advanced Computer Entertainment | 35 (Aug 1990) | 912/1000 | Eugene Lacey | 1 | ||
| Amiga Action | 10 (Jul 1990) | 83% | Steve Merrett Doug Johns Alex Simmons | 2 | ||
| 28 (Jan 1992) | 89% | Peter Lee | Re-release | 1 | ||
| Amiga Computing | 60 (May 1993) | Paul Roundell | 1 | |||
| Amiga Force | 2 (Jan - Feb 1993) | Roundup | 0 | |||
| 3 (Mar 1993) | 86% | Ben the Boffin | Roundup | 0 | ||
| Amiga Format | 13 (Aug 1990) | 88% | Maff Evans | 1 | ||
| 29 (Dec 1991) | 88% | Re-release | 1 | |||
| Amiga Joker | Jan 1993 | 81% | Richard Löwenstein | 1 | ||
| May 1990 | 87% | Carsten Borgmeier | 1 | |||
| Oct 1992 | Joachim Nettelbeck | Re-release | 1 | |||
| Amiga Mania | Apr 1992 | 82% | Re-release | 0 | ||
| Amiga Power | 8 (Dec 1991) | 73% | Stuart Campbell | Re-release | 1 | |
| Australian Commodore and Amiga Review | Vol 7 No 12 (Dec 1990) | 90% | 0 | |||
| Computer + Video Games | 105 (Aug 1990) | 94% | 0 | |||
| CU Amiga | Jun 1990 | 91% | Mark Patterson | 2 | ||
| Datormagazin | No 9 (May 1990) | 8/10 | Christer Rindeblad | 1 | ||
| Génération 4 | 22 (May 1990) | 87% | 0 | |||
| Joystick | 5 (May 1990) | 98% | Kaaa | 0 | ||
| Power Play | Jun 1990 | 81% | Henrik Fisch Heinrich Lenhardt | 0 | ||
| Svenska Hemdatornytt | No 3 (Mar 1990) | 80% | Daniel Karlsen | 0 | ||
| The Games Machine | 30 (May 1990) | 92% | Warren Lapworth | 2 | ||
| The One | 23 (Aug 1990) | 90% | Gordon Houghton | 0 | ||
| 38 (Nov 1991) | 5/5 | Jools Watsham | Re-release | 1 | ||
| Zero | 26 (Dec 1991) | 83% | David Wilson | Re-release | 0 | |
| 8 (Jun 1990) | 90% | Paul Lakin | 1 | |||
| Zzap | 64 (Aug 1990) | 94% | Scorelord Robin Hogg Phil King | 0 | ||
| 3 Previews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
| ACE: Advanced Computer Entertainment | ACE 33 (Jun 1990) | Laurence Scotford | Preview (in-depth) | 1 | ||
| Amiga Format | 11 (Jun 1990) | Andy Smith | Preview | 1 | ||
| Génération 4 | 21 (Apr 1990) | Preview | 0 | |||
| Coded by RCK of abime.net - Content © 1998-2021 HOL TEAM - Online amiga database © 2002-2021 HOL TEAM - Gen. in 0.01s |