| ||||||||||||
![]() | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| 20 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| ACE: Advanced Computer Entertainment | 43 (Apr 1991) | 898/1000 | David Upchurch | ||
| Amiga Action | 20 (May 1991) | 86% | |||
| Amiga Force | 3 (Mar 1993) | 90% | Ben the Boffin | Roundup | |
| Amiga Format | 20 (Mar 1991) | 80% | Maff Evans | ||
| Amiga Joker | Jan 1993 | 83% | Richard Löwenstein | ||
| Mar 1991 | 89% | Carsten Borgmeier | |||
| Oct 1992 | Joachim Nettelbeck | Re-release | |||
| Amiga User International | Vol 5 No 4 (Apr 1991) | 90% | Tony Horgan | ||
| Australian Commodore and Amiga Review | Vol 8 No 8 (Aug 1991) | 92% | Andrew Gormley | ||
| Computer + Video Games | 112 (Mar 1991) | 94% | Paul Glancey Robert Swan | ||
| CU Amiga | Apr 1991 | Roundup | |||
| Apr 1992 | 95% | Steve Merrett | Re-release | ||
| Feb 1991 | 94% | Steve Merrett | |||
| Datormagazin | No 5 (Mar 1991) | 9/10 | Magnus Friskytt | ||
| Génération 4 | 30 (Feb 1991) | 94% | |||
| Svenska Hemdatornytt | No 3 (Mar 1991) | 96% | Jesper | ||
| The One | 30 (Mar 1991) | 91% | Gordon Houghton | ||
| Zero | 16 (Feb 1991) | 90% | Duncan MacDonald | ||
| 31 (May 1992) | 90% | Re-release | |||
| Zzap | 71 (Mar 1991) | 93% | Stuart Wynne Robin Hogg | ||
| 6 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Amiga Action | 18 (Mar 1991) | Preview | |||
| Amiga Format | 18 (Jan 1991) | Trenton Webb | Preview | ||
| CU Amiga | Dec 1990 | Preview | |||
| Génération 4 | 28 (Dec 1990) | Preview | |||
| 29 (Jan 1991) | Preview | ||||
| The One | 28 (Jan 1991) | Kati Hamza | Preview (in-depth) | ||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.03s |