| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
12 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
Amiga Action | 8 (May 1990) | 78% | Steve Merrett Doug Johns Alex Simmons | ![]() | 0 | |
Amiga Format | 10 (May 1990) | 51% | Maff Evans | ![]() | 1 | |
Amiga Joker | Apr 1990 | 90% | Max Magenauer | ![]() | 2 | |
Amiga World | Vol 6 No 7 (Jul 1990) | Peter Olafson | ![]() | 0 | ||
Computer + Video Games | 101 (Apr 1990) | 91% | Paul Glancey | ![]() | 0 | |
CU Amiga | Mar 1990 | 87% | Mark Patterson | ![]() | 2 | |
Datormagazin | No 7 (Mar 1990) | 8/10 | Pia Wester | ![]() | 1 | |
Génération 4 | 20 (Mar 1990) | 92% | ![]() | 0 | ||
Info | 32 (Sep 1990) | 4.5/5 | Judith Kilbury-Cobb | ![]() | 1 | |
Joystick | 3 (Mar 1990) | 82% | Artemus | ![]() | 0 | |
The One | 18 (Mar 1990) | 93% | Gary Whitta | ![]() | 4 | |
Zzap | 61 (May 1990) | 86% | Scorelord Phil King | ![]() | 0 |
Coded by RCK of abime.net - Content © 1998-2023 HOL TEAM - Online amiga database © 2002-2023 HOL TEAM - Gen. in 0.01s |