| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 17 Reviews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
| Amiga Action | 30 (Mar 1992) | 85% | Peter Lee | 2 | ||
| 42 (Mar 1993) | 84% | Steve McNally | Re-release | 1 | ||
| Amiga Computing | 47 (Apr 1992) | 85% | Jonathan Maddock | 1 | ||
| Amiga Force | 4 (Apr 1993) | James Price Phil King | Re-release | 0 | ||
| Amiga Format | 33 (Apr 1992) | 60% | Neil West | 1 | ||
| 45 (Apr 1993) | 83% | James Leach | Re-release | 1 | ||
| Amiga Joker | Feb 1992 | 67% | Carsten Borgmeier | 1 | ||
| Mar 1993 | Joachim Nettelbeck | Re-release | 1 | |||
| Amiga Mania | Apr 1992 | 94% | 0 | |||
| Amiga Power | 11 (Mar 1992) | 70% | Stuart Campbell | 1 | ||
| 24 (Apr 1993) | 74% | Mark Winstanley | Re-release | 2 | ||
| Datormagazin | No 5 (Mar 1992) | 41% | Pia Wester | 0 | ||
| No 8 (Apr 1993) | 2/5 | Daniel Thörnqvist | Re-release | 0 | ||
| Génération 4 | 40 (Jan 1992) | 89% | Didier Latil | 0 | ||
| Svenska Hemdatornytt | No 3 (Mar 1992) | 84.4% | Clas Kristiansson | 0 | ||
| The One | 42 (Mar 1992) | 82% | Paul Presley | 2 | ||
| 54 (Mar 1993) | 32% | Gary Whitta | Re-release | 1 | ||
| 5 Previews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
| Amiga Action | 25 (Oct 1991) | Preview | 0 | |||
| Amiga Computing | 44 (Jan 1992) | Preview | 1 | |||
| Amiga Power | 5 (Sep 1991) | Preview | 2 | |||
| CU Amiga | Oct 1991 | Steve Merrett | Preview | 0 | ||
| Génération 4 | 36 (Sep 1991) | Preview | 0 | |||
| Coded by RCK of abime.net - Content © 1998-2013 HOL TEAM - Online amiga database © 2002-2013 HOL TEAM - Gen. in 0.03s |