| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
| 11 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amiga Action | 27 (Dec 1991) | 70% | |||
| Amiga Computing | 45 (Feb 1992) | 60% | Jonathan Maddock | ||
| Amiga Format | 29 (Dec 1991) | 72% | Marcus Dyson | ||
| Amiga Joker | Jan 1992 | 42% | Joachim Nettelbeck | ||
| Amiga Power | 8 (Dec 1991) | 80% | Matt Bielby | ||
| CU Amiga | Dec 1991 | 70% | Dan Slingsby | ||
| Datormagazin | No 2 (Jan 1992) | 69% | Johan Prag | ||
| Games-X | 34 (Dec 1991) | 3.5/5 | Brian Sharp | ||
| Génération 4 | 40 (Jan 1992) | 78% | Christian Roux | ||
| Info | 46 (Jan 1992) | 5/5 | Tom Malcolm | ||
| User | 25 (May 1992) | 84% | N. Krontiras | ||
| 3 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Amiga Action | 23 (Aug 1991) | Preview | |||
| CU Amiga | Jul 1991 | Preview | |||
| Génération 4 | 37 (Oct 1991) | Preview | |||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.03s |