| ||||||||||||
![]() | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 20 Reviews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
| ACE: Advanced Computer Entertainment | ACE 25 (Oct 1989) | 910/1000 | Pete Connor | 2 | ||
| Amiga Action | 1 (Oct 1989) | 85% | Steve Merrett Doug Johns Steve White | 0 | ||
| Amiga Force | 3 (Mar 1993) | 83% | Ben the Boffin | Roundup | 0 | |
| Amiga Format | 3 (Oct 1989) | 93% | Andy Smith | 2 | ||
| Amiga Joker | Mar 1994 | Joachim Nettelbeck | Re-release | 1 | ||
| Nov 1989 | 91% | Michael Labiner | 0 | |||
| Amiga Power | 3 (Jul 1991) | 82% | Matt Bielby | Re-release | 1 | |
| Amiga User International | Vol 3 No 11 (Nov 1989) | 9/10 | Tony Horgan | 2 | ||
| Australian Commodore and Amiga Review | Vol 7 No 2 (Feb 1990) | Phil Campbell | 0 | |||
| Commodore Computing International | Vol 8 No 3 (Nov 1989) | 90% | Dan Horgan | 0 | ||
| Computer + Video Games | 94 (Sep 1989) | 96% | Paul Glancey | 0 | ||
| CU Amiga | Apr 1991 | Roundup | 1 | |||
| Jul 1991 | 90% | Fiona Keating | Re-release | 1 | ||
| Oct 1989 | 88% | Mike Pattenden | 2 | |||
| Datormagazin | No 14 (Oct 1989) | 6/10 | Tomas Hybner | 1 | ||
| The One | 33 (Jun 1991) | 5/5 | Brian Nesbitt | Re-release | 1 | |
| 8 (May 1989) | Gary Penn | 4 | ||||
| Zero | 0 (Oct 1989) | 94% | 0 | |||
| 24 (Oct 1991) | 95% | David Wilson | Re-release | 1 | ||
| Zzap | 54 (Oct 1989) | 97% | Stuart Wynne Robin Hogg Phil King | 0 | ||
| 1 Preview | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
| ST Amiga Format | 12 (Jun 1989) | Preview | 1 | |||
| Coded by RCK of abime.net - Content © 1998-2013 HOL TEAM - Online amiga database © 2002-2013 HOL TEAM - Gen. in 0.06s |