| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 8 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amiga Computing | 97 (Mar 1996) | 90% | Andy Maddock | ||
| Amiga Computing US Edition | 8 (Mar 1996) | 90% | Andy Maddock | ||
| Amiga Format | 80 (Jan 1996) | 90% | Steve McGill | ||
| Amiga Joker | Apr 1996 | 77% | Richard Löwenstein | ||
| Amiga Power | 57 (Jan 1996) | 65% | Mark Winstanley | ||
| Amiga User International | Vol 10 No 4 (Apr 1996) | 73% | David Ward | ||
| CU Amiga | Jan 1996 | 90% | Alan Dykes | ||
| The One | Maverick 89 (Jan 1996) | 90% | |||
| 3 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Amiga Computing | 95 (Jan 1996) | Tina Hackett | Preview (in-depth) | ||
| Amiga Computing US Edition | 6 (Jan 1996) | Tina Hackett | Preview (in-depth) | ||
| Amiga Power | 47 (Mar 1995) | Preview | |||
| Coded by RCK of abime.net - Content © 1998-2010 HOL TEAM - Online amiga database © 2002-2010 HOL TEAM - Gen. in 0.10s |