| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
7 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
ACE: Advanced Computer Entertainment | ACE 30 (Mar 1990) | 860/1000 | Laurence Scotford | ![]() | 1 | |
Amiga Joker | Mar 1990 | 69% | Carsten Borgmeier | ![]() | 1 | |
CU Amiga | Apr 1991 | Roundup | ![]() | 1 | ||
May 1990 | 85% | Tony Dillon | ![]() | 1 | ||
Datormagazin | No 9 (May 1990) | 6/10 | Magnus Friskytt | ![]() | 1 | |
Joystick | 4 (Apr 1990) | 90% | Artemus | ![]() | 0 | |
The Games Machine | 28 (Mar 1990) | 79% | Mark Caswell | ![]() | 1 |
1 Preview | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
CU Amiga | Feb 1990 | Preview | ![]() | 1 |
Coded by RCK of abime.net - Content © 1998-2021 HOL TEAM - Online amiga database © 2002-2021 HOL TEAM - Gen. in 0.02s |