| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 8 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amiga Action | 26 (Nov 1991) | 71% | |||
| Amiga Computing | 41 (Oct 1991) | 70% | |||
| Amiga Format | 28 (Nov 1991) | 36% | Neil West | ||
| Amiga Joker | Nov 1991 | 29% | Max Magenauer | ||
| Amiga Power | 7 (Nov 1991) | 42% | Jonathan Davies | ||
| Australian Commodore and Amiga Review | Vol 8 No 11 (Nov 1991) | 90% | Juris Graney | ||
| Datormagazin | No 17 (Oct 1991) | 69% | Mathias Thinsz | ||
| The One | 37 (Oct 1991) | 92% | Paul Presley | ||
| 3 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Amiga Action | 23 (Aug 1991) | Preview | |||
| Amiga Format | 25 (Aug 1991) | Trenton Webb | Preview | ||
| Génération 4 | Été (Summer) 1991 | Preview | |||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.02s |