| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
11 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
ACE: Advanced Computer Entertainment | ACE 33 (Jun 1990) | 920/1000 | Laurence Scotford | ![]() | 1 | |
Amiga Format | 10 (May 1990) | 88% | Andy Smith | ![]() | 2 | |
Amiga Joker | Jun - Jul 1990 | 48% | Max Magenauer | ![]() | 1 | |
Computer + Video Games | 101 (Apr 1990) | 85% | Paul Glancey | ![]() | 0 | |
CU Amiga | Apr 1991 | Roundup | ![]() | 1 | ||
Mar 1990 | 93% | Tony Dillon | ![]() | 1 | ||
Datormagazin | No 12 (Aug 1990) | 8/10 | Erik Engström | ![]() | 1 | |
Génération 4 | 22 (May 1990) | 92% | ![]() | 0 | ||
The Games Machine | 29 (Apr 1990) | 90% | Mark Caswell | ![]() | 2 | |
The One | 18 (Mar 1990) | 93% | Gary Penn | ![]() | 4 | |
Zzap | 60 (Apr 1990) | 90% | Scorelord Robin Hogg Phil King | ![]() | 0 |
3 Previews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
CU Amiga | Feb 1990 | Preview (in-depth) | ![]() | 1 | ||
Génération 4 | 20 (Mar 1990) | Preview | ![]() | 0 | ||
Joystick | 3 (Mar 1990) | Preview | ![]() | 0 |
Coded by RCK of abime.net - Content © 1998-2023 HOL TEAM - Online amiga database © 2002-2023 HOL TEAM - Gen. in 0.01s |