| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 6 Reviews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
| Amiga Action | 35 (Aug 1992) | 64% | Brad Burton | 1 | ||
| Amiga Format | 38 (Sep 1992) | 59% | Jon Pillar | 1 | ||
| Amiga Joker | Aug - Sep 1992 | 48% | Joachim Nettelbeck | 1 | ||
| Amiga Mania | Aug 1992 | 81% | Huw Pryce | 2 | ||
| Amiga Power | 16 (Aug 1992) | 60% | Jonathan Davies | 1 | ||
| Australian Commodore and Amiga Review | Vol 9 No 10 (Oct 1992) | 75% | Andrew Phang | 0 | ||
| Coded by RCK of abime.net - Content © 1998-2013 HOL TEAM - Online amiga database © 2002-2013 HOL TEAM - Gen. in 0.03s |