| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 11 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| ACE: Advanced Computer Entertainment | 36 (Sep 1990) | 901/1000 | Nick Baynes | ||
| Amiga Action | 13 (Oct 1990) | 71% | Steve Merrett Michelle Bowden | ||
| Amiga Computing | 32 (Jan 1991) | ||||
| Amiga Format | 14 (Sep 1990) | 88% | Maff Evans | ||
| Amiga Power | 8 (Dec 1991) | 3/5 | Roundup | ||
| Antic's Amiga Plus | Vol 2 No 4 (Oct - Nov 1990) | 4/5 | Carolyn Cushman | ||
| Datormagazin | No 13 (Sep 1990) | 7/10 | Erik Engström | ||
| Info | 33 (Oct 1990) | 3.5/5 | Tom Malcolm | ||
| The Games Machine | 34 (Sep 1990) | 82% | Warren Lapworth | ||
| The One | 24 (Sep 1990) | 94% | Gordon Houghton | ||
| Zzap | 65 (Sep 1990) | 83% | Scorelord Phil King | ||
| 1 Preview | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Amiga Format | 13 (Aug 1990) | Preview | |||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.02s |