| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 8 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| ACE: Advanced Computer Entertainment | 34 (Jul 1990) | 739/1000 | Gordon Houghton | ||
| Amiga Computing | Vol 3 No 2 (Jul 1990) | 81% | John Kennedy | ||
| Amiga Format | 12 (Jul 1990) | 85% | Andy Smith | ||
| CU Amiga | Jun 1990 | 81% | Tony Dillon | ||
| Datormagazin | No 10 (Jun 1990) | 9/10 | Jhon Thelin | ||
| Génération 4 | 23 (Jun 1990) | 69% | |||
| The Games Machine | 31 (Jun 1990) | 26% | Warren Lapworth | ||
| Zero | 8 (Jun 1990) | 90% | David Wilson | ||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.06s |