| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 16 Reviews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
| Amiga Action | 46 (Jul 1993) | 79% | Jason Spiller | 2 | ||
| 60 (Aug 1994) | 84% | Steve McNally | Re-release | 1 | ||
| Amiga Computing | 62 (Jul 1993) | 60% | Ben Styles | 1 | ||
| Amiga Down Under | 5 (Nov - Dec 1993) | 8.5/10 | Dudley Storey III | 0 | ||
| Amiga Force | 8 (Aug 1993) | 70% | Ian Osborne Phil King | 0 | ||
| Amiga Format | 48 (Jul 1993) | 88% | Richard Baguley | 2 | ||
| 61 (Jul 1994) | 80% | Stephen Bradley | Re-release | 1 | ||
| Amiga Joker | Aug - Sep 1993 | 70% | Max Magenauer | 1 | ||
| Oct 1994 | Joachim Nettelbeck | Re-release | 1 | |||
| Amiga Power | 26 (Jun 1993) | 81% | Tim Tucker | 2 | ||
| 41 (Sep 1994) | 88% | Jonathan Davies | Re-release | 1 | ||
| CU Amiga | Jun 1993 | 90% | Jonathan Sloan | 2 | ||
| Datormagazin | No 14 (Aug 1993) | 74% | Göran Fröjdh | 0 | ||
| MegaZone | 23 (Aug - Sep 1992) | 85% | Tim Smith | 0 | ||
| The One | 57 (Jun 1993) | 89% | David Upchurch | 2 | ||
| 69 (Jun 1994) | 81% | Matt Broughton | Re-release | 1 | ||
| 2 Previews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
| Amiga Format | 30 (Jan 1992) | Preview | 1 | |||
| CU Amiga | May 1993 | Preview | 1 | |||
| Coded by RCK of abime.net - Content © 1998-2013 HOL TEAM - Online amiga database © 2002-2013 HOL TEAM - Gen. in 0.02s |