| ||||||||||
| alias Total Wormage [Prerelease name] | ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 8 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amiga Computing US Edition | 7 (Feb 1996) | 91% | Tina Hackett | ||
| Amiga Format | 79 (Xmas 1995) | 90% | Steve McGill | ||
| Amiga Joker | Dec 1995 | 88 % | |||
| Amiga Magazine | 38 (Mar - Apr 1996) | 9/10 | Stefan Siemen | ||
| Amiga Power | 57 (Jan 1996) | 60% | Jonathan Davies | ||
| Australian Commodore and Amiga Review | Vol 13 No 1 (Jan 1996) | Daniel Rutter | |||
| CU Amiga | Dec 1995 | 94% | Alan Dykes | ||
| The One | Maverick 88 (Xmas 1995) | 94% | |||
| 8 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Amiga Computing | 90 (Sep 1995) | Tina Hackett | Preview | ||
| Amiga Concept | 11 (Jan 1995) | Preview | |||
| Amiga Dream | 14 (Jan 1995) | Preview | |||
| Amiga Joker | Jan 1995 | Max Magenauer | Preview | ||
| Amiga Power | 48 (Apr 1995) | Jonathan Davies | Preview (in-depth) | ||
| CU Amiga | Mar 1995 | Alan Dykes | Preview (in-depth) | ||
| Sep 1995 | Alan Dykes | Preview (in-depth) | |||
| The One | 78 (Mar 1995) | Andy Nuttall | Preview (in-depth) | ||
| Coded by RCK of abime.net - Content © 1998-2010 HOL TEAM - Online amiga database © 2002-2010 HOL TEAM - Gen. in 0.06s |