| ||||||||||
| also known as X-Com: UFO Defense | ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 14 Reviews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
| Amiga Action | 60 (Aug 1994) | 92% | Brad Burton | 3 | ||
| Amiga Computing | 109 (Feb 1997) | 82% | Re-release | 1 | ||
| 88 (Jul 1995) | 67% | Andy Maddock | 2 | |||
| Amiga Computing US Edition | 2 (Jul 1995) | 67% | Andy Maddock | 2 | ||
| Amiga Format | 65 (Nov 1994) | 90% | Steve McGill | 2 | ||
| 73 (Jul 1995) | 90% | Stephen Bradley | Re-release | 1 | ||
| 79 (Xmas 1995) | 90% | Steve McGill | Re-release | 1 | ||
| Amiga Power | 51 (Jul 1995) | 36% | C-Monster (Kieron Gillen) | 0 | ||
| 56 (Dec 1995) | 85% | Paul Mellerick | Re-release | 0 | ||
| Australian Commodore and Amiga Review | Vol 12 No 5 (May 1995) | Daniel Rutter | 1 | |||
| CU Amiga | Feb 1997 | 93% | Re-release | 1 | ||
| Jan 1996 | 89% | Julian Jones | Re-release | 1 | ||
| Jun 1995 | 85% | Lisa Collins | 1 | |||
| The One | 82 (Jul 1995) | 73% | Matt Broughton | 1 | ||
| 5 Previews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
| Amiga Computing | 75 (Jul 1994) | Preview (in-depth) | 1 | |||
| Amiga Dream | 6 (Apr 1994) | Preview | 0 | |||
| Amiga Format | 60 (Jun 1994) | Rob Mead | Preview (in-depth) | 1 | ||
| Amiga Power | 36 (Apr 1994) | Steve McGill | Preview (in-depth) | 1 | ||
| The One | 66 (Mar 1994) | Matt Broughton | Preview | 0 | ||
| Coded by RCK of abime.net - Content © 1998-2013 HOL TEAM - Online amiga database © 2002-2013 HOL TEAM - Gen. in 0.03s |