| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 13 Reviews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
| ACE: Advanced Computer Entertainment | 19 (Apr 1989) | 960/1000 | Steve Jarratt | 1 | ||
| Amiga Computing | Vol 2 No 3 (Aug 1989) | 88% | Keith G. Pomfret | 2 | ||
| Amiga Joker | Feb 1995 | 63% | Joachim Nettelbeck | 1 | ||
| Amiga Point of View | 1 (Dec 2003) | 80% | Engelbert Newark | 2 | ||
| Amiga User International | Vol 3 No 5 (May 1989) | 10/10 | Paul Rigby | 1 | ||
| Australian Commodore and Amiga Review | Vol 6 No 8 (Aug 1989) | Michael Spiteri | 0 | |||
| Commodore Computing International | Vol 7 No 10 (Jun 1989) | 100% | Paul Rigby | 0 | ||
| CU Amiga | May 1989 | 93% | 1 | |||
| Info | 29 (Nov - Dec 1989) | 4.5/5 | Judith Kilbury-Cobb | 0 | ||
| The Games Machine | 18 (May 1989) | 89% | 0 | |||
| The One | 8 (May 1989) | 84% | Gary Whitta | 3 | ||
| Your Amiga | Jun 1989 | 62% | Duncan Evans | 1 | ||
| Zzap | 51 (Jul 1989) | 90% | Robin Hogg | 0 | ||
| Coded by RCK of abime.net - Content © 1998-2013 HOL TEAM - Online amiga database © 2002-2013 HOL TEAM - Gen. in 0.02s |