| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
| 12 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amiga Action | 28 (Jan 1992) | 90% | Peter Lee | ||
| Amiga Computing | 48 (May 1992) | 83% | Daniel Whitehead | ||
| Amiga Format | 31 (Feb 1992) | 70% | Neil West | ||
| Amiga Joker | Apr 1992 | 42% | Oskar Dzierzynski | ||
| Amiga Mania | Jun 1992 | 73% | Huw Pryce | ||
| Amiga Power | 9 (Jan 1992) | 81% | Gary Penn | ||
| Computer + Video Games | 123 (Feb 1992) | 82% | Frank O'Connor | ||
| Datormagazin | No 8 (Apr 1992) | 75% | Christer Bau | ||
| Games-X | 34 (Dec 1991) | 5/5 | Brian Sharp | ||
| Génération 4 | 41 (Feb 1992) | 75% | Stéphane Lavoisard | ||
| Svenska Hemdatornytt | No 4 (Apr 1992) | 66% | Derek | ||
| The One | 41 (Feb 1992) | 80% | Paul Presley | ||
| 5 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Amiga Action | 24 (Sep 1991) | Preview | |||
| 26 (Nov 1991) | Preview (in-depth) | ||||
| Amiga Power | 4 (Aug 1991) | Preview | |||
| 6 (Oct 1991) | Colin Campbell Mark Ramshaw | Preview | |||
| Zero | 23 (Sep 1991) | David Wilson | Preview | ||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.03s |