| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 17 Reviews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
| ACE: Advanced Computer Entertainment | ACE 49 (Oct 1991) | 920/1000 | Tony Montana | 2 | ||
| Amiga Action | 24 (Sep 1991) | 90% | 2 | |||
| Amiga Computing | 42 (Nov 1991) | 93% | Jonathan Maddock | 0 | ||
| Amiga Force | 10 (Oct 1993) | 83% | Ian Osborne | Roundup | 2 | |
| Amiga Format | 28 (Nov 1991) | 84% | Trenton Webb | 3 | ||
| 57 (Mar 1994) | 8/10 | Stephen Bradley | Re-release | 1 | ||
| Amiga Joker | Nov 1991 | 78% | Carsten Borgmeier | 1 | ||
| Amiga Magazine | 15 (May - Jun 1992) | 8/10 | John Beek | 2 | ||
| Amiga Power | 6 (Oct 1991) | 81% | Stuart Campbell | 2 | ||
| Australian Commodore and Amiga Review | Vol 8 No 12 (Dec 1991) | 89% | Phil Campbell | 1 | ||
| CU Amiga | Sep 1991 | 94% | Rik Haynes | 3 | ||
| Datormagazin | No 22 (Dec 1991) | 80% | Lennart Nilsson | 0 | ||
| Génération 4 | 37 (Oct 1991) | 93% | Didier Latil | 0 | ||
| New Computer Express | 150 (Sep 1991) | 3/5 | Stuart Campbell | 1 | ||
| The One | 36 (Sep 1991) | 93% | Rik Haynes | 2 | ||
| 68 (May 1994) | 90% | Re-release | 1 | |||
| Zero | 26 (Dec 1991) | 89% | Ben Caudell | 0 | ||
| 10 Previews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
| Amiga Action | 23 (Aug 1991) | Preview | 0 | |||
| Amiga Format | 26 (Sep 1991) | Trenton Webb | Preview (in-depth) | 1 | ||
| Amiga Power | 4 (Aug 1991) | Preview | 1 | |||
| 5 (Sep 1991) | Matt Bielby | Preview | 1 | |||
| CU Amiga | Aug 1991 | Preview | 1 | |||
| Games-X | 15 (Aug 1991) | Preview (in-depth) | 1 | |||
| 4 (May 1991) | Graeme Ing | Preview (in-depth) | 1 | |||
| Génération 4 | 36 (Sep 1991) | Preview | 0 | |||
| Été (Summer) 1991 | Preview | 0 | ||||
| The One | 35 (Aug 1991) | Kati Hamza | Preview (in-depth) | 0 | ||
| Coded by RCK of abime.net - Content © 1998-2013 HOL TEAM - Online amiga database © 2002-2013 HOL TEAM - Gen. in 0.03s |