| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 17 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| ACE: Advanced Computer Entertainment | ACE 49 (Oct 1991) | 920/1000 | Tony Montana | ||
| Amiga Action | 24 (Sep 1991) | 90% | |||
| Amiga Computing | 42 (Nov 1991) | 93% | Jonathan Maddock | ||
| Amiga Force | 10 (Oct 1993) | 83% | Ian Osborne | Roundup | |
| Amiga Format | 28 (Nov 1991) | 84% | Trenton Webb | ||
| 57 (Mar 1994) | 8/10 | Stephen Bradley | Re-release | ||
| Amiga Joker | Nov 1991 | 78% | Carsten Borgmeier | ||
| Amiga Magazine | 15 (May - Jun 1992) | 8/10 | John Beek | ||
| Amiga Power | 6 (Oct 1991) | 81% | Stuart Campbell | ||
| Australian Commodore and Amiga Review | Vol 8 No 12 (Dec 1991) | 89% | Phil Campbell | ||
| CU Amiga | Sep 1991 | 94% | Rik Haynes | ||
| Datormagazin | No 22 (Dec 1991) | 80% | Lennart Nilsson | ||
| Génération 4 | 37 (Oct 1991) | 93% | Didier Latil | ||
| New Computer Express | 150 (Sep 1991) | 3/5 | Stuart Campbell | ||
| The One | 36 (Sep 1991) | 93% | Rik Haynes | ||
| 68 (May 1994) | 90% | Re-release | |||
| Zero | 26 (Dec 1991) | 89% | Ben Caudell | ||
| 10 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Amiga Action | 23 (Aug 1991) | Preview | |||
| Amiga Format | 26 (Sep 1991) | Trenton Webb | Preview (in-depth) | ||
| Amiga Power | 4 (Aug 1991) | Preview | |||
| 5 (Sep 1991) | Matt Bielby | Preview | |||
| CU Amiga | Aug 1991 | Preview | |||
| Games-X | 15 (Aug 1991) | Preview (in-depth) | |||
| 4 (May 1991) | Graeme Ing | Preview (in-depth) | |||
| Génération 4 | 36 (Sep 1991) | Preview | |||
| Été (Summer) 1991 | Preview | ||||
| The One | 35 (Aug 1991) | Kati Hamza | Preview (in-depth) | ||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.03s |