| ||||||||||
| alias On Safari | ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
| 8 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amiga Action | 5 (Feb 1990) | 48% | Steve Merrett Doug Johns | ||
| Amiga Format | 6 (Jan 1990) | 42% | Andy Smith | ||
| CU Amiga | Dec 1989 | 61% | Mark Patterson | ||
| Datormagazin | No 17 (Dec 1989) | 5/10 | Tomas Hybner | ||
| Génération 4 | 15 (Oct 1989) | 83% | |||
| The Games Machine | 26 (Jan 1990) | 70% | Mark Caswell | ||
| Your Amiga | Nov 1990 | 80% | Boris Buzzsaw | Re-release | |
| Zero | 14 (Dec 1990) | 70% | David Wilson | Re-release | |
| 2 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Amiga Format | 5 (Dec 1989) | Preview | |||
| The Games Machine | 25 (Dec 1989) | Preview | |||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.04s |