| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
4 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
Amiga User International | Vol 2 No 10 (Oct 1988) | 7/10 | Tony Horgan | ![]() | 1 | |
Génération 4 | 5 (Sep - Oct 1988) | 70% | ![]() | 0 | ||
The Games Machine | 11 (Oct 1988) | 62% | ![]() | 1 | ||
Zzap | 43 (Nov 1988) | 84% | Maff Evans Paul Glancey Kati Hamza | ![]() | 0 |
Coded by RCK of abime.net - Content © 1998-2022 HOL TEAM - Online amiga database © 2002-2022 HOL TEAM - Gen. in 0.01s |