| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 16 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| ACE: Advanced Computer Entertainment | 53 (Feb 1992) | 950/1000 | David Upchurch | ||
| Amiga Action | 34 (Jul 1992) | 95% | Peter Lee | ||
| 65 (Xmas 1994) | 89% | Steve McNally | Re-release | ||
| Amiga Computing | 51 (Aug 1992) | 95% | Daniel Whitehead | ||
| Amiga Format | 36 (Jul 1992) | 95% | Maff Evans | ||
| 67 (Jan 1995) | 94% | Stephen Bradley | Re-release | ||
| Amiga Joker | Aug - Sep 1992 | 87% | Carsten Borgmeier | ||
| Amiga Power | 15 (Jul 1992) | 90% | Gary Penn | ||
| 44 (Dec 1994) | 90% | Paul Mellerick | Re-release | ||
| Australian Commodore and Amiga Review | Vol 9 No 6 (Jun 1992) | ||||
| CU Amiga | Jan 1995 | 91% | Tony Dillon | Re-release | |
| Jun 1992 | 95% | Rik Haynes | |||
| Datormagazin | No 12 (Jul 1992) | 98% | Göran Fröjdh | ||
| The One | 46 (Jul 1992) | 94% | David Upchurch | ||
| 76 (Jan 1995) | 90% | Matt Broughton | Re-release | ||
| Zero | 34 (Aug 1992) | 92% | Amaya Lopez | ||
| 8 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Amiga Action | 29 (Feb 1992) | Preview (in-depth) | |||
| Amiga Format | 29 (Dec 1991) | Preview | |||
| Amiga Joker | Aug - Sep 1991 | Carsten Borgmeier | Preview | ||
| Amiga Power | 10 (Feb 1992) | Preview | |||
| 7 (Nov 1991) | Matt Bielby | Preview | |||
| Génération 4 | 37 (Oct 1991) | Preview | |||
| The One | 43 (Apr 1992) | Paul Presley | Preview | ||
| Zero | 22 (Aug 1991) | Amaya Lopez | Preview (in-depth) | ||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.15s |