| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 7 Reviews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
| ACE: Advanced Computer Entertainment | 39 (Dec 1990) | 875/1000 | Tony Dillon | 1 | ||
| Amiga Format | 18 (Jan 1991) | 87% | Maff Evans | 1 | ||
| Australian Commodore and Amiga Review | Vol 7 No 12 (Dec 1990) | 82% | 0 | |||
| Computer + Video Games | 109 (Dec 1990) | 80% | Richard Leadbetter | 0 | ||
| CU Amiga | Nov 1990 | 86% | David Brice | 2 | ||
| Datormagazin | No 18 (Nov 1990) | 7/10 | Lars Jansson | 1 | ||
| Joystick | 8 (Sep 1990) | 90% | Derek | 0 | ||
| 3 Previews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
| Génération 4 | 22 (May 1990) | Preview | 0 | |||
| The One | 24 (Sep 1990) | Gary Whitta | Preview (in-depth) | 2 | ||
| Zero | 8 (Jun 1990) | Preview | 0 | |||
| Coded by RCK of abime.net - Content © 1998-2013 HOL TEAM - Online amiga database © 2002-2013 HOL TEAM - Gen. in 0.17s |